|
 |
| Platinum Sponsorship Package (limited to 4 - sold out) |
| List of benefits | Estimated value |
| 2 rinks boards | $2,000 |
| 2 on-ice logos | $2,000 |
| 1 corporate box (includes 6 season passes) | $2,500 |
| 1 golf team in annual golf tournament | $400 |
| 1 full page ad in season program | $1,000 |
| 10 season tickets | $2,000 |
| 1 logo behind player's bench | $500 |
| 1-railing rink board | $1,000 |
| Media Discount | $$$ |
| Total estimated value | $11,400++ |
Cost: $10,000 ($2000 per month for 5 months) + HST
Note: Cost of printing & decaling of all logos & signage is that of sponsor.
|
|
| Gold Sponsorship Package (limited to 10) |
| List of benefits | Estimated value |
| 1/2 page ad in season program | $600 |
| 4 season tickets | $800 |
| 2– railing rink boards | $1,000 |
| 2 rink boards | $2,000 |
| 1-illuminated sign | $750 |
| Media Discount | $$$ |
| Total estimated value | $5,150++ |
Cost: $5,000 ($1000 per month for 5 months) + HST
Note: Cost of printing & decaling of all logos & signage is that of sponsor.
|
|
| Silver Sponsorship Package (limited to 12) |
| List of benefits | Estimated value |
| 1/2 page ad in season program | $600 |
| 2 season tickets | $400 |
| 1– railing rink board | $500 |
| 1 rink board | $1,000 |
| Media Discount | $$$ |
| Total estimated value | $2,500++ |
Cost: $2,500 ($500 per month for 5 months) + HST
Note: Cost of printing & decaling of all logos & signage is that of sponsor.
|
|
| Bronze Sponsorship Package (unlimited) |
| List of benefits | Estimated value |
| 1/4 page ad in season program | $320 |
| 2 season tickets | $400 |
| 1– railing rink board | $500 |
| Media Discount | $$$ |
| Total estimated value | $1,220++ |
Cost: $1,200 ($240 per month for 5 months) + HST
Note: Cost of printing & decaling of all logos & signage is that of sponsor.
|
|
|